
Model CiHo+
| common.characteristics | CiHo+ |
|---|---|
| Preload (kg) | 3 - 10 |
| Rockwell superficial loads (kg) | 15 - 30 - 45 |
| Rockwell loads (kg) | 60 - 100 - 150 |
| Brinell loads (kg) | 31.25 - 62.5 - 125 - 187.5 - 250 |
| Load application time | Automatically adjusted |
| Method selection | On 21.5'' touchscreen |
| Force cell | HBM |
| Z axis travel (mm) | 250 |
| Throat depth (mm) | 160 |
| Software | HOYWIN hardness: Statistical calculation (mean, deviation, standard deviation, etc.) / Customized report / Network access to results via web browser |
common.compatibles.ACCESSORIES
common.noMachines




