HM-D0
Lab Series
Premium, high-precision universal tester for advanced material testing.





Model HM-D0
| common.characteristics | HM-D0 | ||
|---|---|---|---|
| Capacity (kN) | 5 | 10 | 20 |
| Maximum travel (mm) | 877 | ||
| Maximum travel with grips (mm) | 700 | ||
| Displacement speed (mm/min) | 0.001 - 1000 | ||
| Distance between columns (mm) | 447 | ||
| Dimensions (mm) | L 916 x P 642 x H 1485 | ||
| Weight (kg) | 260 | ||
| Power supply (V) | 220 / single-phase | ||
| Machine class | 0.5 | ||
| Minimum force in class 0.5 | 30 | 30 | 75 |
| Force cell resolution (%) | 0.001 | ||
| Displacement control | Incremental encoder on servomotor | ||
| Displacement resolution (mm) | < 0,001 | ||
| Accuracy (%) | < 0,1 | ||
| Machine control | 21.5'' Touchscreen | ||
| Software | HOYWIN Material Testing | ||
common.compatibles.ACCESSORIES




