HM-D1
Lab Series
High-precision premium universal tester for advanced materials testing.





Model HM-D1
| Specifications | HM-D1 | ||
|---|---|---|---|
| Capacity (kN) | 25 | 50 | 100 |
| Maximum travel (mm) | 990 | ||
| Maximum travel with grips (mm) | 626 | ||
| Crosshead speed (mm/min) | 0.001 - 750 | ||
| Distance between columns (mm) | 447 | ||
| Dimensions (mm) | L 916 x P 642 x H 1749 | ||
| Weight (kg) | 430 | ||
| Power supply (V) | 220 / single-phase | ||
| Machine class | 0.5 | ||
| Minimum force in class 0.5 | 75 | 150 | 370 |
| Load cell resolution (%) | 0.001 | ||
| Displacement control | Incremental encoder on servomotor | ||
| Crosshead movement resolution (mm) | < 0,001 | ||
| Accuracy (%) | < 0,1 | ||
| Machine control | 21.5'' Touchscreen | ||
| Software | HOYWIN Material Testing | ||
Compatible accessories
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.





