HM-D3
Lab Series
Premium, high-precision universal tester for advanced material testing.





Model HM-D3
| common.characteristics | HM-D3 | ||
|---|---|---|---|
| Capacity (kN) | 400 | 500 | 600 |
| Maximum travel (mm) | 681 | ||
| Maximum travel with grips (mm) | / | ||
| Displacement speed (mm/min) | 0.001 - 350 | ||
| Distance between columns (mm) | 635 | ||
| Dimensions (mm) | L 1175 x P 947 x H 2561 | ||
| Weight (kg) | 2780 | ||
| Power supply (V) | 400 – Three-phase | ||
| Machine class | 0.5 | ||
| Minimum force in class 0.5 | 1.5 | ||
| Force cell resolution (%) | 0.001 | ||
| Displacement control | Incremental encoder on servomotor | ||
| Displacement resolution (mm) | < 0,001 | ||
| Accuracy (%) | < 0,1 | ||
| Machine control | 21.5'' Touchscreen | ||
| Software | HOYWIN Material Testing | ||
common.compatibles.ACCESSORIES




