HM-D3
Lab Series
High-precision premium universal tester for advanced materials testing.





Model HM-D3
| Specifications | HM-D3 | ||
|---|---|---|---|
| Capacity (kN) | 400 | 500 | 600 |
| Maximum travel (mm) | 681 | ||
| Maximum travel with grips (mm) | / | ||
| Crosshead speed (mm/min) | 0.001 - 350 | ||
| Distance between columns (mm) | 635 | ||
| Dimensions (mm) | L 1175 x P 947 x H 2561 | ||
| Weight (kg) | 2780 | ||
| Power supply (V) | 400 – three-phase | ||
| Machine class | 0.5 | ||
| Minimum force in class 0.5 | 1.5 | ||
| Load cell resolution (%) | 0.001 | ||
| Displacement control | Incremental encoder on servomotor | ||
| Crosshead movement resolution (mm) | < 0,001 | ||
| Accuracy (%) | < 0,1 | ||
| Machine control | 21.5'' Touchscreen | ||
| Software | HOYWIN Material Testing | ||
Compatible accessories
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.




