HM-V
Pro Series
Compact, versatile universal tester for reliable lab-scale material testing.





Model HM-V
| common.characteristics | HM-V | |
|---|---|---|
| Capacity (kN) | 1000 | 5000 |
| Maximum travel (mm) | 750 | |
| Maximum travel with grips (mm) | 580 | |
| Space between grips (mm) | 140 | |
| Displacement speed (mm/min) | 1000 | |
| Dimensions (mm) | L 320 x P 580 x H 1220 | |
| Weight (kg) | 140 | |
| Power supply (V) | 220 / single-phase | |
| Machine class | 0.5 | |
| Minimum force in class 0.5 | 3 | 15 |
| Force cell resolution (%) | 0,001 | |
| Displacement control | Incremental encoder on servomotor | |
| Displacement resolution (mm) | < 0,001 | |
| Accuracy (%) | < 0,1 | |
| Machine control | 21.5'' touchscreen | |
| Software | HOYWIN Material testing | |
common.compatibles.ACCESSORIES




