
Model HYTT 350/450 J
| Specifications | HYTT 350/450 J | |
|---|---|---|
| Capacity (kN) | 300 | 450 |
| Release angle (°) | 150 | |
| Arm length (mm) | 800 | |
| Max impact speed (m/s) | 5,42 | |
| Resolution (J) | 0,01 | |
| Izod option | Available | |
| Strikers | R2mm and R8mm INCLUDED | |
| Standards | Complies with ISO 148 and ASTM E23 | |
| Dimensions (mm) | L 2 100 x P 1 140 x H 2 550 | |
| Weight (kg) | 3000 | |
| Power supply (V) | 220 | |
Compatible accessories
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.








