
Model M1 3000
| common.characteristics | M1 3000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available Brinell loads (kg) | 62.5 | 100 | 125 | 187.5 | 250 | 500 | 750 | 1000 | 1500 | 3000 |
| Vertical capacity (mm) | 225 | |||||||||
| Throat depth (mm) | 135 | |||||||||
| Dimensions (mm) | L 224 x P 540 x H 755 | |||||||||
| Weight (kg) | 130 | |||||||||
| Power supply (V) | AC 220V±5%, 50-60 HZ | |||||||||
| Hoywin hardness | Not available | |||||||||
| Brinell magnifier x20 | INCLUDED | |||||||||
| HBWT method (Brinell without indentation reading) | Not available | |||||||||
| Z axis | Manual | |||||||||
| Display | Digital | |||||||||
| Flat sample support (mm) | Ø60 | Ø200 | ||||||||
| V support for cylindrical parts | INCLUDED | |||||||||
| Certified standard blocks 10/3000 | INCLUDED | |||||||||
common.compatibles.ACCESSORIES









